The ARC of the Greater Triangle Area of North Carolina
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Wake | 1,206,858 | 857 | 53.6% |
| Durham | 339,475 | 298 | 15.1% |
| Johnston | 237,149 | 795 | 10.5% |
| Orange | 152,148 | 401 | 6.8% |
| Chatham | 80,482 | 710 | 3.6% |
| Franklin | 72,990 | 495 | 3.2% |
| Granville | 61,441 | 536 | 2.7% |
| Vance | 41,993 | 270 | 1.9% |
| Person | 39,152 | 404 | 1.7% |
| Warren | 18,317 | 444 | 0.8% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Vance | 41,993 | $45,036 | 39.3% | 17.7% | 57.1% |
| Warren | 18,317 | $43,449 | 34.0% | 20.7% | 54.7% |
| Franklin | 72,990 | $65,888 | 37.1% | 10.9% | 48.0% |
| Person | 39,152 | $55,782 | 25.6% | 19.5% | 45.2% |
| Granville | 61,441 | $64,114 | 30.2% | 13.0% | 43.1% |
| Johnston | 237,149 | $72,736 | 31.7% | 10.7% | 42.3% |
| Orange | 152,148 | $87,537 | 29.3% | 12.4% | 41.6% |
| Chatham | 80,482 | $91,524 | 26.6% | 10.1% | 36.7% |
| Durham | 339,475 | $75,132 | 25.1% | 10.1% | 35.2% |
| Wake | 1,206,858 | $96,010 | 23.5% | 7.7% | 31.1% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Wake | Relatively High | $299.1M | 36.2% | 4 | 26 |
| Durham | Relatively Moderate | $90.9M | 68.6% | 5 | 25 |
| Johnston | Relatively Moderate | $61.5M | 52.9% | 4 | 27 |
| Orange | Relatively Low | $49.7M | 39.5% | 5 | 26 |
| Chatham | Relatively Low | $24.8M | 29.5% | 5 | 22 |
| Granville | Relatively Low | $20.0M | 66.1% | 4 | 26 |
| Franklin | Relatively Low | $16.8M | 64.9% | 4 | 23 |
| Vance | Relatively Low | $10.8M | 96.7% | 4 | 23 |
| Warren | Relatively Low | $10.2M | 98.8% | 4 | 24 |
| Person | Very Low | $9.8M | 53.9% | 5 | 27 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2025 | Tropical Depression Chantal | Tropical Depression |
| 2024 | Hurricane Helene | Tropical Storm |
| 2024 | Tropical Storm Debby | Tropical Storm |
| 2023 | Hurricane Ian | Hurricane |
| 2020 | Hurricane Isaias | Hurricane |
| 2020 | Covid-19 Pandemic | Biological |
| 2020 | Covid-19 | Biological |
| 2019 | Hurricane Dorian | Hurricane |
| 2019 | Tropical Storm Michael | Hurricane |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Wake | 125 | $4,446,464 |
| Durham | 27 | $1,059,580 |
| Orange | 28 | $508,390 |
| Johnston | 4 | $68,650 |
| Chatham | 3 | $43,860 |
| Vance | 1 | $14,230 |
| Granville | 1 | $7,500 |
| Person | 1 | $6,150 |
Wake County
Durham County
Johnston County
Orange County
Chatham County
Franklin County
Granville County
Vance County
Person County
Warren County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Wake | 1,206,858 | 468,961 | 31.1% | Relatively High | $299.1M | 221 |
| Durham | 339,475 | 141,656 | 35.2% | Relatively Moderate | $90.9M | 97 |
| Johnston | 237,149 | 87,064 | 42.3% | Relatively Moderate | $61.5M | 70 |
| Orange | 152,148 | 58,686 | 41.6% | Relatively Low | $49.7M | 24 |
| Chatham | 80,482 | 33,238 | 36.7% | Relatively Low | $24.8M | 10 |
| Franklin | 72,990 | 28,114 | 48.0% | Relatively Low | $16.8M | 20 |
| Granville | 61,441 | 23,250 | 43.1% | Relatively Low | $20.0M | 17 |
| Vance | 41,993 | 16,911 | 57.1% | Relatively Low | $10.8M | 26 |
| Person | 39,152 | 16,348 | 45.2% | Very Low | $9.8M | 28 |
| Warren | 18,317 | 7,815 | 54.7% | Relatively Low | $10.2M | 11 |