ARC of Palm Beach and Treasure Coast
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Palm Beach | 1,527,592 | 2,216 | 69.0% |
| St. Lucie | 357,381 | 576 | 16.1% |
| Indian River | 166,991 | 513 | 7.5% |
| Martin | 161,526 | 658 | 7.3% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| St. Lucie | 357,381 | $62,896 | 38.5% | 11.5% | 50.0% |
| Martin | 161,526 | $67,952 | 32.2% | 13.6% | 45.8% |
| Palm Beach | 1,527,592 | $74,715 | 34.6% | 11.1% | 45.6% |
| Indian River | 166,991 | $62,233 | 30.5% | 12.2% | 42.7% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Palm Beach | Relatively High | $518.6M | 80.1% | 6 | 41 |
| St. Lucie | Relatively High | $193.4M | 79.1% | 6 | 38 |
| Indian River | Relatively High | $163.1M | 51.4% | 6 | 35 |
| Martin | Relatively Moderate | $119.4M | 46.4% | 6 | 41 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2025 | Hurricane Milton | Hurricane |
| 2025 | Hurricane Milton | Hurricane |
| 2023 | Hurricane Nicole | Hurricane |
| 2023 | Tropical Storm Nicole | Tropical Storm |
| 2022 | Hurricane Ian | Hurricane |
| 2022 | Tropical Storm Ian | Hurricane |
| 2020 | Hurricane Isaias | Hurricane |
| 2020 | Covid-19 Pandemic | Biological |
| 2020 | Covid-19 | Biological |
| 2020 | Hurricane Dorian | Hurricane |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The local face of care.
The chapter's physical footprint.
Disaster financial assistance by county.
| County | Bridge financial assistance |
|---|---|
| St. Lucie | $60,900 |
| Martin | $29,400 |
| Palm Beach | $21,000 |
| Indian River | $12,600 |
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Palm Beach | 200 | $10,220,485 |
| Indian River | 26 | $596,155 |
| Martin | 31 | $540,052 |
| St. Lucie | 7 | $92,748 |
Palm Beach County
St. Lucie County
Indian River County
Martin County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| DAT volunteers + calls | Florida DAT — RC Care volunteers + historical calls (org AGOL; names withheld) | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Palm Beach | 1,527,592 | 625,316 | 45.6% | Relatively High | $518.6M | 217 |
| St. Lucie | 357,381 | 138,732 | 50.0% | Relatively High | $193.4M | 56 |
| Indian River | 166,991 | 74,894 | 42.7% | Relatively High | $163.1M | 31 |
| Martin | 161,526 | 70,315 | 45.8% | Relatively Moderate | $119.4M | 23 |