ARC of Northeast Tennessee
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Sullivan | 159,424 | 430 | 21.1% |
| Washington | 135,860 | 330 | 18.0% |
| Greene | 70,817 | 624 | 9.4% |
| Hamblen | 65,143 | 176 | 8.6% |
| Hawkins | 57,235 | 500 | 7.6% |
| Jefferson | 56,222 | 314 | 7.4% |
| Carter | 56,046 | 348 | 7.4% |
| Cocke | 36,552 | 443 | 4.8% |
| Claiborne | 32,224 | 442 | 4.3% |
| Grainger | 24,100 | 302 | 3.2% |
| Union | 20,329 | 247 | 2.7% |
| Johnson | 17,989 | 303 | 2.4% |
| Unicoi | 17,630 | 187 | 2.3% |
| Hancock | 6,710 | 224 | 0.9% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Hancock | 6,710 | $33,815 | 32.1% | 33.9% | 66.0% |
| Grainger | 24,100 | $45,241 | 35.5% | 18.3% | 53.7% |
| Carter | 56,046 | $44,942 | 35.1% | 17.9% | 53.0% |
| Claiborne | 32,224 | $46,548 | 32.5% | 20.1% | 52.6% |
| Cocke | 36,552 | $43,256 | 32.6% | 19.2% | 51.8% |
| Johnson | 17,989 | $45,444 | 33.6% | 18.2% | 51.8% |
| Greene | 70,817 | $56,557 | 36.9% | 14.6% | 51.5% |
| Unicoi | 17,630 | $48,712 | 34.3% | 15.8% | 50.0% |
| Hamblen | 65,143 | $47,170 | 32.7% | 16.5% | 49.1% |
| Union | 20,329 | $52,057 | 32.9% | 15.7% | 48.6% |
| Hawkins | 57,235 | $50,709 | 30.6% | 17.1% | 47.7% |
| Jefferson | 56,222 | $53,244 | 34.7% | 10.3% | 45.1% |
| Sullivan | 159,424 | $50,950 | 30.7% | 13.6% | 44.3% |
| Washington | 135,860 | $58,508 | 26.7% | 17.1% | 43.8% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Sullivan | Relatively Low | $28.5M | 48.4% | 4 | 12 |
| Washington | Relatively Low | $22.6M | 58.6% | 6 | 16 |
| Carter | Relatively Low | $15.9M | 66.7% | 5 | 18 |
| Greene | Relatively Low | $13.9M | 61.5% | 6 | 18 |
| Hawkins | Relatively Low | $13.7M | 55.5% | 5 | 17 |
| Jefferson | Relatively Low | $12.3M | 49.5% | 5 | 21 |
| Hamblen | Relatively Low | $12.1M | 85.9% | 5 | 15 |
| Cocke | Relatively Low | $11.8M | 73.7% | 6 | 24 |
| Claiborne | Relatively Low | $10.2M | 56.2% | 4 | 21 |
| Johnson | Very Low | $5.9M | 68.8% | 6 | 20 |
| Grainger | Very Low | $5.2M | 61.3% | 4 | 20 |
| Union | Very Low | $5.1M | 37.8% | 3 | 16 |
| Unicoi | Very Low | $4.4M | 53.7% | 5 | 18 |
| Hancock | Very Low | $3.1M | 84.2% | 4 | 19 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2026 | Severe Winter Storm | Winter Storm |
| 2025 | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | Severe Storm |
| 2025 | Tropical Storm Helene | Tropical Storm |
| 2024 | Tropical Storm Helene | Tropical Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornado | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2023 | Severe Winter Storm | Winter Storm |
| 2021 | Severe Storms, Tornadoes, And Flooding | Tornado |
| 2020 | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding | Severe Storm |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Sullivan | 7 | $389,955 |
| Washington | 10 | $130,181 |
| Hawkins | 2 | $32,093 |
| Greene | 1 | $18,000 |
| Claiborne | 1 | $16,000 |
| Carter | 1 | $10,263 |
| Hamblen | 1 | $7,500 |
| Johnson | 1 | $7,000 |
| Cocke | 1 | $5,000 |
Sullivan County
Washington County
Greene County
Hamblen County
Hawkins County
Jefferson County
Carter County
Cocke County
Claiborne County
Grainger County
Union County
Johnson County
Unicoi County
Hancock County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Sullivan | 159,424 | 68,639 | 44.3% | Relatively Low | $28.5M | 73 |
| Washington | 135,860 | 56,919 | 43.8% | Relatively Low | $22.6M | 61 |
| Greene | 70,817 | 29,156 | 51.5% | Relatively Low | $13.9M | 41 |
| Hamblen | 65,143 | 25,605 | 49.1% | Relatively Low | $12.1M | 37 |
| Hawkins | 57,235 | 23,969 | 47.7% | Relatively Low | $13.7M | 22 |
| Jefferson | 56,222 | 22,126 | 45.1% | Relatively Low | $12.3M | 25 |
| Carter | 56,046 | 24,322 | 53.0% | Relatively Low | $15.9M | 22 |
| Cocke | 36,552 | 15,573 | 51.8% | Relatively Low | $11.8M | 28 |
| Claiborne | 32,224 | 13,373 | 52.6% | Relatively Low | $10.2M | 26 |
| Grainger | 24,100 | 9,935 | 53.7% | Very Low | $5.2M | 15 |
| Union | 20,329 | 8,028 | 48.6% | Very Low | $5.1M | 2 |
| Johnson | 17,989 | 7,267 | 51.8% | Very Low | $5.9M | 7 |
| Unicoi | 17,630 | 7,574 | 50.0% | Very Low | $4.4M | 3 |
| Hancock | 6,710 | 2,856 | 66.0% | Very Low | $3.1M | 9 |