ARC of Northeast Georgia
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Forsyth | 276,310 | 247 | 21.5% |
| Hall | 211,753 | 429 | 16.5% |
| Clarke | 131,086 | 121 | 10.2% |
| Walton | 101,339 | 330 | 7.9% |
| Barrow | 88,869 | 163 | 6.9% |
| Jackson | 85,239 | 343 | 6.6% |
| Habersham | 47,553 | 279 | 3.7% |
| Oconee | 44,810 | 186 | 3.5% |
| Lumpkin | 34,490 | 284 | 2.7% |
| Madison | 31,437 | 286 | 2.4% |
| White | 28,686 | 242 | 2.2% |
| Stephens | 26,840 | 184 | 2.1% |
| Hart | 26,273 | 257 | 2.0% |
| Franklin | 24,103 | 266 | 1.9% |
| Morgan | 21,189 | 355 | 1.7% |
| Greene | 20,198 | 406 | 1.6% |
| Elbert | 19,576 | 374 | 1.5% |
| Banks | 18,848 | 234 | 1.5% |
| Rabun | 17,211 | 377 | 1.3% |
| Oglethorpe | 15,089 | 442 | 1.2% |
| Towns | 13,267 | 172 | 1.0% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Barrow | 88,869 | $69,369 | 39.5% | 13.9% | 53.4% |
| Madison | 31,437 | $55,962 | 35.2% | 17.4% | 52.6% |
| Franklin | 24,103 | $54,352 | 31.1% | 21.0% | 52.1% |
| Elbert | 19,576 | $45,301 | 31.4% | 19.0% | 50.4% |
| Stephens | 26,840 | $52,609 | 35.1% | 15.2% | 50.3% |
| Hart | 26,273 | $56,463 | 32.4% | 14.7% | 47.1% |
| Oglethorpe | 15,089 | $54,569 | 34.1% | 13.0% | 47.1% |
| Clarke | 131,086 | $51,249 | 22.2% | 24.2% | 46.3% |
| Walton | 101,339 | $76,259 | 36.0% | 10.2% | 46.2% |
| Habersham | 47,553 | $60,733 | 30.9% | 14.5% | 45.4% |
| Hall | 211,753 | $69,665 | 31.9% | 11.6% | 43.5% |
| Banks | 18,848 | $63,593 | 29.6% | 13.8% | 43.4% |
| Lumpkin | 34,490 | $67,796 | 29.3% | 13.7% | 43.0% |
| Towns | 13,267 | $56,669 | 29.6% | 13.2% | 42.8% |
| + 7 more counties — full table in the county appendix | |||||
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Forsyth | Relatively Moderate | $89.6M | 7.0% | 2 | 17 |
| Hall | Relatively Moderate | $56.8M | 81.4% | 2 | 19 |
| Clarke | Relatively Low | $28.7M | 75.0% | 2 | 13 |
| Walton | Relatively Low | $21.5M | 40.9% | 2 | 13 |
| Jackson | Very Low | $19.0M | 32.6% | 3 | 14 |
| Barrow | Relatively Low | $18.2M | 48.9% | 2 | 14 |
| White | Relatively Low | $14.2M | 34.5% | 3 | 21 |
| Lumpkin | Relatively Low | $13.2M | 36.1% | 3 | 23 |
| Oconee | Very Low | $12.2M | 1.4% | 2 | 13 |
| Habersham | Very Low | $11.9M | 72.8% | 3 | 21 |
| Rabun | Relatively Low | $10.0M | 44.1% | 3 | 21 |
| Hart | Very Low | $9.3M | 76.8% | 3 | 14 |
| Greene | Very Low | $8.8M | 50.8% | 3 | 16 |
| Stephens | Very Low | $8.3M | 78.4% | 3 | 18 |
| + 7 more counties — full table in the county appendix | |||||
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2024 | Hurricane Helene | Hurricane |
| 2024 | Hurricane Helene | Tropical Storm |
| 2021 | Severe Storms And Tornadoes | Severe Storm |
| 2021 | Tropical Storm Zeta | Hurricane |
| 2020 | Covid-19 Pandemic | Biological |
| 2020 | Covid-19 | Biological |
| 2019 | Hurricane Michael | Hurricane |
| 2017 | Hurricane Irma | Hurricane |
| 2017 | Hurricane Irma | Hurricane |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Clarke | 6 | $1,546,512 |
| Forsyth | 7 | $179,538 |
| Hall | 6 | $158,762 |
| Walton | 4 | $82,938 |
| Oconee | 4 | $67,000 |
| Barrow | 4 | $50,375 |
| Jackson | 4 | $44,501 |
| Habersham | 2 | $42,640 |
| Greene | 3 | $31,653 |
| Stephens | 2 | $15,000 |
| Rabun | 1 | $9,300 |
| Towns | 1 | $6,000 |
Forsyth County
Hall County
Clarke County
Walton County
Barrow County
Jackson County
Habersham County
Oconee County
Lumpkin County
Madison County
White County
Stephens County
Hart County
Franklin County
Morgan County
Greene County
Elbert County
Banks County
Rabun County
Oglethorpe County
Towns County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Forsyth | 276,310 | 91,923 | 31.1% | Relatively Moderate | $89.6M | 23 |
| Hall | 211,753 | 74,476 | 43.5% | Relatively Moderate | $56.8M | 68 |
| Clarke | 131,086 | 52,978 | 46.3% | Relatively Low | $28.7M | 42 |
| Walton | 101,339 | 35,677 | 46.2% | Relatively Low | $21.5M | 39 |
| Barrow | 88,869 | 30,733 | 53.4% | Relatively Low | $18.2M | 25 |
| Jackson | 85,239 | 29,274 | 36.8% | Very Low | $19.0M | 28 |
| Habersham | 47,553 | 17,043 | 45.4% | Very Low | $11.9M | 20 |
| Oconee | 44,810 | 15,468 | 25.3% | Very Low | $12.2M | 10 |
| Lumpkin | 34,490 | 12,119 | 43.0% | Relatively Low | $13.2M | 6 |
| Madison | 31,437 | 11,779 | 52.6% | Very Low | $7.8M | 13 |
| White | 28,686 | 11,126 | 41.5% | Relatively Low | $14.2M | 12 |
| Stephens | 26,840 | 10,691 | 50.3% | Very Low | $8.3M | 21 |
| Hart | 26,273 | 10,625 | 47.1% | Very Low | $9.3M | 15 |
| Franklin | 24,103 | 9,254 | 52.1% | Very Low | $8.2M | 10 |
| Morgan | 21,189 | 8,017 | 32.7% | Very Low | $8.2M | 7 |
| Greene | 20,198 | 8,461 | 35.4% | Very Low | $8.8M | 10 |
| Elbert | 19,576 | 8,036 | 50.4% | Very Low | $6.9M | 20 |
| Banks | 18,848 | 6,944 | 43.4% | Very Low | $5.9M | 7 |
| Rabun | 17,211 | 7,486 | 41.1% | Relatively Low | $10.0M | 10 |
| Oglethorpe | 15,089 | 5,937 | 47.1% | Very Low | $4.2M | 5 |
| Towns | 13,267 | 5,884 | 42.8% | Very Low | $7.8M | 8 |