ARC of North Mississippi
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Lee | 83,569 | 453 | 9.9% |
| Lowndes | 58,212 | 517 | 6.9% |
| Lafayette | 57,851 | 679 | 6.8% |
| Oktibbeha | 52,241 | 462 | 6.2% |
| Washington | 43,097 | 761 | 5.1% |
| Alcorn | 34,024 | 401 | 4.0% |
| Monroe | 33,774 | 772 | 4.0% |
| Marshall | 33,435 | 710 | 4.0% |
| Panola | 32,695 | 705 | 3.9% |
| Pontotoc | 31,810 | 501 | 3.8% |
| Bolivar | 29,999 | 906 | 3.5% |
| Tate | 28,227 | 411 | 3.3% |
| Union | 28,053 | 417 | 3.3% |
| Leflore | 27,396 | 606 | 3.2% |
| Sunflower | 25,219 | 707 | 3.0% |
| Prentiss | 24,819 | 418 | 2.9% |
| Itawamba | 23,977 | 540 | 2.8% |
| Tippah | 21,641 | 460 | 2.6% |
| Grenada | 21,424 | 449 | 2.5% |
| Coahoma | 20,448 | 583 | 2.4% |
| Tishomingo | 18,534 | 445 | 2.2% |
| Clay | 18,218 | 416 | 2.2% |
| Chickasaw | 17,038 | 504 | 2.0% |
| Calhoun | 12,919 | 588 | 1.5% |
| Tallahatchie | 12,575 | 652 | 1.5% |
| Yalobusha | 12,358 | 495 | 1.5% |
| Webster | 9,959 | 423 | 1.2% |
| Carroll | 9,677 | 635 | 1.1% |
| Montgomery | 9,620 | 408 | 1.1% |
| Benton | 7,458 | 409 | 0.9% |
| Quitman | 5,881 | 406 | 0.7% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Tallahatchie | 12,575 | $29,971 | 40.4% | 24.7% | 65.1% |
| Sunflower | 25,219 | $35,858 | 34.6% | 29.6% | 64.2% |
| Leflore | 27,396 | $29,146 | 31.1% | 31.8% | 63.0% |
| Coahoma | 20,448 | $33,484 | 29.1% | 33.4% | 62.6% |
| Bolivar | 29,999 | $36,947 | 29.5% | 31.9% | 61.3% |
| Washington | 43,097 | $37,665 | 34.3% | 27.0% | 61.2% |
| Montgomery | 9,620 | $36,681 | 34.0% | 26.5% | 60.5% |
| Quitman | 5,881 | $25,519 | 27.9% | 32.3% | 60.2% |
| Benton | 7,458 | $40,852 | 40.6% | 18.7% | 59.3% |
| Chickasaw | 17,038 | $39,325 | 31.5% | 26.0% | 57.5% |
| Panola | 32,695 | $39,475 | 33.0% | 23.8% | 56.7% |
| Oktibbeha | 52,241 | $43,464 | 23.5% | 32.4% | 55.9% |
| Clay | 18,218 | $38,571 | 29.8% | 25.3% | 55.2% |
| Calhoun | 12,919 | $40,347 | 33.2% | 19.8% | 52.9% |
| + 17 more counties — full table in the county appendix | |||||
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Lee | Relatively Moderate | $37.9M | 74.6% | 5 | 22 |
| Lowndes | Relatively Low | $33.6M | 75.2% | 4 | 23 |
| Washington | Relatively Moderate | $30.0M | 99.7% | 6 | 30 |
| Lafayette | Relatively Low | $25.6M | 43.9% | 4 | 21 |
| Bolivar | Relatively Low | $22.2M | 99.4% | 4 | 24 |
| Leflore | Relatively Low | $20.0M | 94.1% | 5 | 25 |
| Monroe | Relatively Low | $19.6M | 61.6% | 5 | 26 |
| Marshall | Relatively Low | $19.4M | 87.0% | 4 | 18 |
| Oktibbeha | Relatively Low | $19.2M | 69.4% | 4 | 19 |
| Alcorn | Relatively Low | $18.7M | 89.4% | 4 | 18 |
| Sunflower | Relatively Low | $17.9M | 93.0% | 4 | 22 |
| Panola | Relatively Low | $17.3M | 86.3% | 5 | 26 |
| Coahoma | Relatively Low | $15.0M | 99.0% | 4 | 23 |
| Pontotoc | Relatively Low | $12.8M | 60.9% | 4 | 20 |
| + 17 more counties — full table in the county appendix | |||||
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2026 | Severe Winter Storm | Winter Storm |
| 2025 | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes. | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2022 | Hurricane Ida | Hurricane |
| 2021 | Hurricane Ida | Hurricane |
| 2021 | Severe Winter Storms | Severe Ice Storm |
| 2020 | Severe Storms, Flooding, And Mudslides | Severe Storm |
| 2020 | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding | Severe Storm |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Lee | 4 | $177,785 |
| Bolivar | 2 | $106,250 |
| Lowndes | 3 | $57,472 |
| Benton | 1 | $36,000 |
| Union | 2 | $35,500 |
| Tippah | 2 | $30,250 |
| Lafayette | 1 | $30,000 |
| Itawamba | 1 | $29,000 |
| Sunflower | 1 | $24,708 |
| Coahoma | 1 | $24,375 |
| Oktibbeha | 1 | $20,000 |
| Washington | 1 | $12,000 |
| Marshall | 1 | $10,000 |
| Pontotoc | 1 | $10,000 |
Lee County
Lowndes County
Lafayette County
Oktibbeha County
Washington County
Alcorn County
Monroe County
Marshall County
Panola County
Pontotoc County
Bolivar County
Tate County
Union County
Leflore County
Sunflower County
Prentiss County
Itawamba County
Tippah County
Grenada County
Coahoma County
Tishomingo County
Clay County
Chickasaw County
Calhoun County
Tallahatchie County
Yalobusha County
Webster County
Carroll County
Montgomery County
Benton County
Quitman County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Lee | 83,569 | 33,772 | 40.2% | Relatively Moderate | $37.9M | 57 |
| Lowndes | 58,212 | 23,573 | 48.3% | Relatively Low | $33.6M | 51 |
| Lafayette | 57,851 | 23,407 | 48.8% | Relatively Low | $25.6M | 29 |
| Oktibbeha | 52,241 | 21,548 | 55.9% | Relatively Low | $19.2M | 31 |
| Washington | 43,097 | 17,483 | 61.2% | Relatively Moderate | $30.0M | 86 |
| Alcorn | 34,024 | 14,143 | 48.9% | Relatively Low | $18.7M | 33 |
| Monroe | 33,774 | 13,896 | 48.7% | Relatively Low | $19.6M | 35 |
| Marshall | 33,435 | 12,791 | 52.8% | Relatively Low | $19.4M | 33 |
| Panola | 32,695 | 12,672 | 56.7% | Relatively Low | $17.3M | 51 |
| Pontotoc | 31,810 | 12,366 | 49.6% | Relatively Low | $12.8M | 25 |
| Bolivar | 29,999 | 11,738 | 61.3% | Relatively Low | $22.2M | 41 |
| Tate | 28,227 | 10,323 | 42.3% | Very Low | $11.4M | 22 |
| Union | 28,053 | 10,963 | 49.6% | Relatively Low | $10.5M | 23 |
| Leflore | 27,396 | 10,767 | 63.0% | Relatively Low | $20.0M | 18 |
| Sunflower | 25,219 | 8,351 | 64.2% | Relatively Low | $17.9M | 37 |
| Prentiss | 24,819 | 9,583 | 49.0% | Relatively Low | $12.0M | 32 |
| Itawamba | 23,977 | 9,142 | 44.9% | Relatively Low | $11.9M | 27 |
| Tippah | 21,641 | 8,738 | 51.7% | Relatively Low | $10.1M | 19 |
| Grenada | 21,424 | 9,012 | 52.5% | Relatively Low | $11.9M | 19 |
| Coahoma | 20,448 | 8,226 | 62.6% | Relatively Low | $15.0M | 61 |
| Tishomingo | 18,534 | 7,945 | 47.1% | Very Low | $8.5M | 26 |
| Clay | 18,218 | 7,668 | 55.2% | Very Low | $8.8M | 20 |
| Chickasaw | 17,038 | 6,818 | 57.5% | Relatively Low | $9.6M | 23 |
| Calhoun | 12,919 | 5,481 | 52.9% | Very Low | $6.6M | 13 |
| Tallahatchie | 12,575 | 4,579 | 65.1% | Very Low | $7.9M | 28 |
| Yalobusha | 12,358 | 5,380 | 50.1% | Very Low | $5.5M | 26 |
| Webster | 9,959 | 4,126 | 42.2% | Very Low | $3.9M | 14 |
| Carroll | 9,677 | 3,967 | 47.6% | Very Low | $5.4M | 9 |
| Montgomery | 9,620 | 4,240 | 60.5% | Very Low | $4.1M | 12 |
| Benton | 7,458 | 3,141 | 59.3% | Very Low | $3.7M | 17 |
| Quitman | 5,881 | 2,482 | 60.2% | Very Low | $4.1M | 24 |