ARC of Mid-West Tennessee
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Madison | 99,060 | 558 | 23.3% |
| Gibson | 50,681 | 604 | 11.9% |
| Weakley | 32,561 | 582 | 7.7% |
| Henry | 32,093 | 593 | 7.6% |
| Carroll | 28,332 | 600 | 6.7% |
| Henderson | 27,895 | 526 | 6.6% |
| Hardin | 27,108 | 596 | 6.4% |
| McNairy | 25,911 | 564 | 6.1% |
| Hardeman | 25,106 | 670 | 5.9% |
| Haywood | 17,598 | 534 | 4.1% |
| Chester | 17,548 | 286 | 4.1% |
| Benton | 15,741 | 436 | 3.7% |
| Crockett | 13,777 | 266 | 3.2% |
| Decatur | 11,285 | 345 | 2.7% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Hardeman | 25,106 | $41,410 | 39.9% | 18.3% | 58.2% |
| Decatur | 11,285 | $49,025 | 33.8% | 22.2% | 56.0% |
| Haywood | 17,598 | $44,900 | 29.5% | 25.2% | 54.7% |
| Henry | 32,093 | $46,284 | 37.2% | 15.5% | 52.7% |
| McNairy | 25,911 | $48,169 | 35.0% | 17.0% | 52.0% |
| Hardin | 27,108 | $50,694 | 29.3% | 21.7% | 51.1% |
| Carroll | 28,332 | $48,287 | 33.7% | 16.8% | 50.5% |
| Weakley | 32,561 | $47,332 | 32.0% | 18.4% | 50.4% |
| Henderson | 27,895 | $51,264 | 31.7% | 18.4% | 50.1% |
| Chester | 17,548 | $53,439 | 33.7% | 15.4% | 49.1% |
| Benton | 15,741 | $46,223 | 31.3% | 15.9% | 47.2% |
| Madison | 99,060 | $55,121 | 26.3% | 20.8% | 47.1% |
| Crockett | 13,777 | $53,037 | 29.8% | 14.8% | 44.5% |
| Gibson | 50,681 | $51,856 | 26.6% | 16.0% | 42.6% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Madison | Relatively Moderate | $90.8M | 89.7% | 5 | 24 |
| Gibson | Relatively Moderate | $48.5M | 78.3% | 8 | 28 |
| Henry | Relatively Moderate | $38.4M | 61.2% | 7 | 21 |
| Weakley | Relatively Low | $34.6M | 60.8% | 7 | 21 |
| Carroll | Relatively Low | $24.8M | 54.6% | 5 | 24 |
| Hardin | Relatively Low | $19.6M | 50.3% | 6 | 28 |
| Henderson | Relatively Low | $19.5M | 62.7% | 7 | 27 |
| Haywood | Relatively Low | $16.1M | 88.8% | 7 | 21 |
| Hardeman | Relatively Low | $14.8M | 88.7% | 5 | 18 |
| McNairy | Relatively Low | $14.6M | 34.0% | 5 | 21 |
| Chester | Relatively Low | $12.8M | 45.5% | 3 | 16 |
| Crockett | Relatively Low | $12.5M | 72.0% | 6 | 19 |
| Benton | Very Low | $9.7M | 45.1% | 4 | 22 |
| Decatur | Very Low | $8.4M | 45.0% | 7 | 28 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2026 | Severe Winter Storm | Winter Storm |
| 2025 | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | Severe Storm |
| 2025 | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | Severe Storm |
| 2024 | Severe Storms And Tornadoes | Severe Storm |
| 2023 | Severe Storms And Straight-Line Winds | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornado | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2023 | Severe Winter Storm | Winter Storm |
| 2022 | Severe Winter Storm | Severe Storm |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Madison | 3 | $65,000 |
| Haywood | 1 | $10,000 |
| Benton | 1 | $7,500 |
| Chester | 1 | $5,125 |
| Gibson | 1 | $5,000 |
| Henry | 1 | $5,000 |
Madison County
Gibson County
Weakley County
Henry County
Carroll County
Henderson County
Hardin County
McNairy County
Hardeman County
Haywood County
Chester County
Benton County
Crockett County
Decatur County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Madison | 99,060 | 40,001 | 47.1% | Relatively Moderate | $90.8M | 50 |
| Gibson | 50,681 | 20,321 | 42.6% | Relatively Moderate | $48.5M | 31 |
| Weakley | 32,561 | 13,306 | 50.4% | Relatively Low | $34.6M | 17 |
| Henry | 32,093 | 13,766 | 52.7% | Relatively Moderate | $38.4M | 24 |
| Carroll | 28,332 | 11,444 | 50.5% | Relatively Low | $24.8M | 20 |
| Henderson | 27,895 | 11,476 | 50.1% | Relatively Low | $19.5M | 20 |
| Hardin | 27,108 | 11,453 | 51.1% | Relatively Low | $19.6M | 29 |
| McNairy | 25,911 | 10,787 | 52.0% | Relatively Low | $14.6M | 26 |
| Hardeman | 25,106 | 9,097 | 58.2% | Relatively Low | $14.8M | 28 |
| Haywood | 17,598 | 7,373 | 54.7% | Relatively Low | $16.1M | 10 |
| Chester | 17,548 | 6,609 | 49.1% | Relatively Low | $12.8M | 13 |
| Benton | 15,741 | 6,860 | 47.2% | Very Low | $9.7M | 12 |
| Crockett | 13,777 | 5,542 | 44.5% | Relatively Low | $12.5M | 9 |
| Decatur | 11,285 | 4,854 | 56.0% | Very Low | $8.4M | 19 |