ARC of Greater Atlanta
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Fulton | 1,099,007 | 534 | 21.3% |
| Gwinnett | 997,134 | 437 | 19.3% |
| Cobb | 782,323 | 344 | 15.2% |
| DeKalb | 772,995 | 271 | 15.0% |
| Clayton | 305,387 | 144 | 5.9% |
| Cherokee | 286,535 | 434 | 5.6% |
| Henry | 253,504 | 327 | 4.9% |
| Paulding | 179,709 | 314 | 3.5% |
| Douglas | 148,032 | 201 | 2.9% |
| Fayette | 123,297 | 199 | 2.4% |
| Newton | 117,267 | 279 | 2.3% |
| Rockdale | 95,517 | 132 | 1.9% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Clayton | 305,387 | $53,398 | 44.8% | 14.7% | 59.5% |
| Rockdale | 95,517 | $68,807 | 41.2% | 9.9% | 51.2% |
| Newton | 117,267 | $75,365 | 39.5% | 11.4% | 51.0% |
| Gwinnett | 997,134 | $79,149 | 36.7% | 10.7% | 47.5% |
| DeKalb | 772,995 | $75,027 | 35.0% | 12.3% | 47.2% |
| Henry | 253,504 | $77,153 | 36.3% | 10.0% | 46.4% |
| Douglas | 148,032 | $67,973 | 31.9% | 11.5% | 43.4% |
| Paulding | 179,709 | $97,815 | 33.5% | 8.1% | 41.6% |
| Fulton | 1,099,007 | $87,330 | 24.8% | 13.0% | 37.9% |
| Cobb | 782,323 | $93,037 | 28.6% | 8.3% | 36.8% |
| Fayette | 123,297 | $92,178 | 29.9% | 6.2% | 36.0% |
| Cherokee | 286,535 | $100,996 | 28.9% | 6.1% | 34.9% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Fulton | Relatively High | $234.6M | 66.0% | 3 | 21 |
| Gwinnett | Relatively High | $211.5M | 64.3% | 2 | 14 |
| Cobb | Relatively High | $209.6M | 39.9% | 2 | 19 |
| DeKalb | Relatively Moderate | $153.3M | 79.0% | 2 | 17 |
| Cherokee | Relatively Moderate | $78.3M | 19.7% | 2 | 19 |
| Clayton | Relatively Moderate | $59.9M | 94.9% | 2 | 15 |
| Henry | Relatively Low | $51.6M | 40.2% | 3 | 16 |
| Paulding | Relatively Low | $39.6M | 14.3% | 3 | 19 |
| Douglas | Relatively Low | $34.2M | 70.1% | 2 | 18 |
| Fayette | Relatively Low | $32.0M | 16.9% | 2 | 14 |
| Newton | Relatively Low | $22.8M | 65.8% | 4 | 20 |
| Rockdale | Relatively Low | $21.8M | 77.7% | 2 | 16 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2024 | Hurricane Helene | Hurricane |
| 2024 | Hurricane Helene | Tropical Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2021 | Tropical Storm Zeta | Hurricane |
| 2020 | Covid-19 Pandemic | Biological |
| 2020 | Covid-19 | Biological |
| 2017 | Hurricane Irma | Hurricane |
| 2017 | Hurricane Irma | Hurricane |
| 2016 | Severe Storms And Flooding | Severe Storm |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Fulton | 202 | $32,699,348 |
| Cobb | 60 | $2,468,532 |
| DeKalb | 58 | $2,357,432 |
| Gwinnett | 21 | $497,306 |
| Fayette | 11 | $161,300 |
| Cherokee | 7 | $119,770 |
| Paulding | 1 | $25,510 |
| Rockdale | 1 | $17,000 |
| Henry | 1 | $10,000 |
Fulton County
Gwinnett County
Cobb County
DeKalb County
Clayton County
Cherokee County
Henry County
Paulding County
Douglas County
Fayette County
Newton County
Rockdale County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Fulton | 1,099,007 | 466,246 | 37.9% | Relatively High | $234.6M | 289 |
| Gwinnett | 997,134 | 331,168 | 47.5% | Relatively High | $211.5M | 269 |
| Cobb | 782,323 | 298,966 | 36.8% | Relatively High | $209.6M | 147 |
| DeKalb | 772,995 | 307,128 | 47.2% | Relatively Moderate | $153.3M | 252 |
| Clayton | 305,387 | 109,637 | 59.5% | Relatively Moderate | $59.9M | 117 |
| Cherokee | 286,535 | 103,756 | 34.9% | Relatively Moderate | $78.3M | 39 |
| Henry | 253,504 | 87,674 | 46.4% | Relatively Low | $51.6M | 69 |
| Paulding | 179,709 | 60,818 | 41.6% | Relatively Low | $39.6M | 17 |
| Douglas | 148,032 | 52,481 | 43.4% | Relatively Low | $34.2M | 39 |
| Fayette | 123,297 | 44,617 | 36.0% | Relatively Low | $32.0M | 26 |
| Newton | 117,267 | 41,337 | 51.0% | Relatively Low | $22.8M | 30 |
| Rockdale | 95,517 | 34,032 | 51.2% | Relatively Low | $21.8M | 28 |