ARC of Eastern South Carolina
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Horry | 381,871 | 1,145 | 54.0% |
| Florence | 137,567 | 804 | 19.5% |
| Darlington | 62,098 | 567 | 8.8% |
| Chesterfield | 42,679 | 806 | 6.0% |
| Marion | 28,508 | 494 | 4.0% |
| Dillon | 27,679 | 407 | 3.9% |
| Marlboro | 26,590 | 485 | 3.8% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Marlboro | 26,590 | $37,980 | 40.4% | 27.0% | 67.4% |
| Marion | 28,508 | $37,792 | 38.5% | 26.4% | 64.9% |
| Dillon | 27,679 | $37,203 | 31.0% | 28.0% | 59.0% |
| Darlington | 62,098 | $42,116 | 33.2% | 19.5% | 52.6% |
| Chesterfield | 42,679 | $45,210 | 32.2% | 20.1% | 52.3% |
| Florence | 137,567 | $54,247 | 32.3% | 16.7% | 49.0% |
| Horry | 381,871 | $55,874 | 28.5% | 13.1% | 41.6% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Horry | Relatively High | $290.4M | 70.2% | 8 | 34 |
| Florence | Relatively Moderate | $65.2M | 82.6% | 7 | 28 |
| Dillon | Relatively Moderate | $35.0M | 97.5% | 7 | 29 |
| Marion | Relatively Low | $27.1M | 87.5% | 6 | 28 |
| Chesterfield | Relatively Low | $22.5M | 94.6% | 6 | 26 |
| Darlington | Relatively Low | $22.4M | 89.2% | 6 | 26 |
| Marlboro | Relatively Low | $11.4M | 94.0% | 6 | 26 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2025 | Covington Drive Fire | Fire |
| 2024 | Tropical Storm Debby | Tropical Storm |
| 2024 | Hurricane Helene | Tropical Storm |
| 2024 | Hurricane Debby | Tropical Storm |
| 2023 | Hurricane Idalia | Hurricane |
| 2023 | Hurricane Ian | Hurricane |
| 2022 | Hurricane Ian | Hurricane |
| 2020 | Severe Storms, Tornadoes, And Straight-Line Winds | Severe Storm |
| 2020 | Covid-19 Pandemic | Biological |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Horry | 21 | $486,110 |
| Florence | 9 | $367,279 |
| Darlington | 4 | $242,525 |
| Marion | 1 | $45,000 |
| Chesterfield | 1 | $10,602 |
Horry County
Florence County
Darlington County
Chesterfield County
Marion County
Dillon County
Marlboro County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Horry | 381,871 | 164,660 | 41.6% | Relatively High | $290.4M | 161 |
| Florence | 137,567 | 55,214 | 49.0% | Relatively Moderate | $65.2M | 128 |
| Darlington | 62,098 | 25,452 | 52.6% | Relatively Low | $22.4M | 72 |
| Chesterfield | 42,679 | 17,408 | 52.3% | Relatively Low | $22.5M | 35 |
| Marion | 28,508 | 12,096 | 64.9% | Relatively Low | $27.1M | 32 |
| Dillon | 27,679 | 11,002 | 59.0% | Relatively Moderate | $35.0M | 36 |
| Marlboro | 26,590 | 10,179 | 67.4% | Relatively Low | $11.4M | 24 |