ARC of East Tennessee
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Knox | 494,293 | 526 | 45.4% |
| Blount | 140,126 | 567 | 12.9% |
| Sevier | 101,455 | 598 | 9.3% |
| Anderson | 78,060 | 345 | 7.2% |
| Cumberland | 63,387 | 685 | 5.8% |
| Loudon | 57,681 | 247 | 5.3% |
| Roane | 53,472 | 395 | 4.9% |
| Campbell | 39,092 | 498 | 3.6% |
| Scott | 21,713 | 533 | 2.0% |
| Morgan | 20,911 | 523 | 1.9% |
| Fentress | 18,895 | 499 | 1.7% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Scott | 21,713 | $39,640 | 32.6% | 26.2% | 58.8% |
| Fentress | 18,895 | $44,205 | 29.1% | 22.3% | 51.4% |
| Anderson | 78,060 | $61,763 | 32.3% | 18.0% | 50.3% |
| Campbell | 39,092 | $47,952 | 28.6% | 21.5% | 50.1% |
| Morgan | 20,911 | $46,093 | 32.9% | 16.3% | 49.2% |
| Sevier | 101,455 | $53,984 | 33.3% | 11.9% | 45.2% |
| Knox | 494,293 | $65,504 | 29.1% | 14.0% | 43.2% |
| Cumberland | 63,387 | $54,943 | 29.6% | 13.1% | 42.6% |
| Roane | 53,472 | $61,858 | 28.3% | 14.2% | 42.5% |
| Loudon | 57,681 | $69,138 | 25.5% | 12.1% | 37.6% |
| Blount | 140,126 | $62,789 | 27.5% | 9.1% | 36.6% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Knox | Relatively Moderate | $131.4M | 37.4% | 5 | 19 |
| Blount | Relatively Low | $36.6M | 23.1% | 3 | 18 |
| Sevier | Relatively Low | $32.1M | 56.6% | 4 | 23 |
| Anderson | Relatively Low | $29.5M | 63.6% | 3 | 22 |
| Loudon | Relatively Low | $22.2M | 17.2% | 4 | 20 |
| Roane | Relatively Low | $21.8M | 30.8% | 4 | 24 |
| Cumberland | Relatively Low | $18.5M | 35.1% | 4 | 26 |
| Campbell | Relatively Low | $13.7M | 71.4% | 4 | 25 |
| Morgan | Very Low | $6.5M | 61.2% | 4 | 21 |
| Scott | Very Low | $6.5M | 73.9% | 3 | 26 |
| Fentress | Very Low | $6.2M | 44.1% | 4 | 24 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2026 | Severe Winter Storm | Winter Storm |
| 2025 | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | Severe Storm |
| 2025 | Tropical Storm Helene | Tropical Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornado | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornado | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2023 | Severe Winter Storm | Winter Storm |
| 2021 | Severe Storms, Tornadoes, And Flooding | Tornado |
| 2021 | Severe Winter Storms | Severe Ice Storm |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Knox | 37 | $1,641,674 |
| Blount | 9 | $230,235 |
| Anderson | 6 | $68,500 |
| Loudon | 2 | $31,000 |
| Cumberland | 2 | $26,400 |
| Sevier | 2 | $10,854 |
| Campbell | 1 | $5,000 |
Knox County
Blount County
Sevier County
Anderson County
Cumberland County
Loudon County
Roane County
Campbell County
Scott County
Morgan County
Fentress County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Knox | 494,293 | 202,015 | 43.2% | Relatively Moderate | $131.4M | 129 |
| Blount | 140,126 | 56,833 | 36.6% | Relatively Low | $36.6M | 44 |
| Sevier | 101,455 | 40,873 | 45.2% | Relatively Low | $32.1M | 55 |
| Anderson | 78,060 | 32,464 | 50.3% | Relatively Low | $29.5M | 23 |
| Cumberland | 63,387 | 28,209 | 42.6% | Relatively Low | $18.5M | 29 |
| Loudon | 57,681 | 23,909 | 37.6% | Relatively Low | $22.2M | 30 |
| Roane | 53,472 | 22,467 | 42.5% | Relatively Low | $21.8M | 32 |
| Campbell | 39,092 | 16,396 | 50.1% | Relatively Low | $13.7M | 22 |
| Scott | 21,713 | 8,643 | 58.8% | Very Low | $6.5M | 13 |
| Morgan | 20,911 | 7,449 | 49.2% | Very Low | $6.5M | 9 |
| Fentress | 18,895 | 7,893 | 51.4% | Very Low | $6.2M | 18 |