ARC of Central Midwest Georgia
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Houston | 171,983 | 380 | 16.5% |
| Bibb | 158,007 | 255 | 15.2% |
| Coweta | 153,188 | 446 | 14.7% |
| Carroll | 123,268 | 504 | 11.8% |
| Troup | 70,618 | 446 | 6.8% |
| Spalding | 68,782 | 200 | 6.6% |
| Harris | 35,801 | 473 | 3.4% |
| Haralson | 30,822 | 283 | 3.0% |
| Peach | 28,752 | 151 | 2.8% |
| Monroe | 28,693 | 398 | 2.8% |
| Upson | 27,996 | 328 | 2.7% |
| Butts | 26,016 | 188 | 2.5% |
| Meriwether | 20,487 | 505 | 2.0% |
| Pike | 19,720 | 219 | 1.9% |
| Lamar | 19,205 | 186 | 1.8% |
| Crawford | 12,028 | 326 | 1.2% |
| Macon | 11,653 | 406 | 1.1% |
| Heard | 11,346 | 301 | 1.1% |
| Dooly | 10,567 | 397 | 1.0% |
| Taylor | 7,664 | 380 | 0.7% |
| Talbot | 5,565 | 395 | 0.5% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Macon | 11,653 | $37,179 | 39.5% | 30.3% | 69.7% |
| Taylor | 7,664 | $39,351 | 34.2% | 29.5% | 63.6% |
| Talbot | 5,565 | $40,848 | 36.2% | 20.2% | 56.4% |
| Spalding | 68,782 | $54,543 | 38.5% | 17.7% | 56.2% |
| Butts | 26,016 | $55,643 | 40.0% | 14.4% | 54.4% |
| Crawford | 12,028 | $57,141 | 37.9% | 16.0% | 54.0% |
| Bibb | 158,007 | $50,113 | 31.5% | 22.1% | 53.6% |
| Heard | 11,346 | $55,826 | 32.6% | 20.5% | 53.1% |
| Meriwether | 20,487 | $50,153 | 32.9% | 19.6% | 52.5% |
| Troup | 70,618 | $50,971 | 32.1% | 18.9% | 51.0% |
| Upson | 27,996 | $42,053 | 26.7% | 24.2% | 50.9% |
| Carroll | 123,268 | $59,626 | 36.4% | 14.0% | 50.3% |
| Peach | 28,752 | $53,196 | 34.0% | 15.7% | 49.7% |
| Dooly | 10,567 | $46,931 | 33.8% | 15.4% | 49.2% |
| + 7 more counties — full table in the county appendix | |||||
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Bibb | Relatively Low | $33.3M | 96.4% | 2 | 16 |
| Houston | Relatively Low | $33.2M | 48.9% | 2 | 17 |
| Coweta | Relatively Low | $31.9M | 24.0% | 2 | 15 |
| Carroll | Relatively Low | $31.8M | 84.3% | 2 | 22 |
| Troup | Relatively Low | $17.3M | 90.2% | 3 | 14 |
| Spalding | Very Low | $13.7M | 82.1% | 3 | 18 |
| Harris | Very Low | $8.4M | 6.8% | 2 | 14 |
| Haralson | Very Low | $7.7M | 30.9% | 2 | 17 |
| Peach | Very Low | $7.5M | 87.7% | 2 | 17 |
| Monroe | Very Low | $6.8M | 32.9% | 3 | 21 |
| Upson | Very Low | $6.1M | 64.7% | 2 | 22 |
| Butts | Very Low | $6.1M | 55.6% | 4 | 19 |
| Dooly | Very Low | $6.1M | 93.1% | 3 | 17 |
| Macon | Very Low | $5.9M | 98.7% | 2 | 15 |
| + 7 more counties — full table in the county appendix | |||||
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2024 | Hurricane Helene | Hurricane |
| 2024 | Hurricane Helene | Tropical Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2021 | Severe Storms And Tornadoes | Severe Storm |
| 2021 | Tropical Storm Zeta | Hurricane |
| 2020 | Covid-19 Pandemic | Biological |
| 2020 | Covid-19 | Biological |
| 2019 | Hurricane Michael | Hurricane |
| 2019 | Hurricane Michael | Hurricane |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Troup | 7 | $419,592 |
| Bibb | 9 | $178,059 |
| Spalding | 2 | $76,000 |
| Coweta | 5 | $66,750 |
| Upson | 2 | $42,500 |
| Carroll | 2 | $13,000 |
| Lamar | 1 | $7,500 |
| Houston | 1 | $5,000 |
| Taylor | 1 | $5,000 |
Houston County
Bibb County
Coweta County
Carroll County
Troup County
Spalding County
Harris County
Haralson County
Peach County
Monroe County
Upson County
Butts County
Meriwether County
Pike County
Lamar County
Crawford County
Macon County
Heard County
Dooly County
Taylor County
Talbot County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Houston | 171,983 | 65,735 | 39.7% | Relatively Low | $33.2M | 52 |
| Bibb | 158,007 | 63,490 | 53.6% | Relatively Low | $33.3M | 130 |
| Coweta | 153,188 | 56,384 | 38.1% | Relatively Low | $31.9M | 22 |
| Carroll | 123,268 | 44,459 | 50.3% | Relatively Low | $31.8M | 73 |
| Troup | 70,618 | 26,846 | 51.0% | Relatively Low | $17.3M | 39 |
| Spalding | 68,782 | 26,452 | 56.2% | Very Low | $13.7M | 37 |
| Harris | 35,801 | 13,259 | 31.4% | Very Low | $8.4M | 8 |
| Haralson | 30,822 | 11,716 | 42.9% | Very Low | $7.7M | 22 |
| Peach | 28,752 | 11,051 | 49.7% | Very Low | $7.5M | 20 |
| Monroe | 28,693 | 10,630 | 32.5% | Very Low | $6.8M | 12 |
| Upson | 27,996 | 11,379 | 50.9% | Very Low | $6.1M | 17 |
| Butts | 26,016 | 8,748 | 54.4% | Very Low | $6.1M | 16 |
| Meriwether | 20,487 | 8,414 | 52.5% | Very Low | $4.8M | 13 |
| Pike | 19,720 | 6,955 | 41.8% | Very Low | $3.7M | 10 |
| Lamar | 19,205 | 7,200 | 42.1% | Very Low | $3.8M | 3 |
| Crawford | 12,028 | 4,680 | 54.0% | Very Low | $3.3M | 4 |
| Macon | 11,653 | 4,161 | 69.7% | Very Low | $5.9M | 7 |
| Heard | 11,346 | 4,275 | 53.1% | Very Low | $3.5M | 4 |
| Dooly | 10,567 | 3,847 | 49.2% | Very Low | $6.1M | 2 |
| Taylor | 7,664 | 3,210 | 63.6% | Very Low | $2.9M | 6 |
| Talbot | 5,565 | 2,474 | 56.4% | Very Low | $1.4M | 6 |