ARC of Central Florida Coast
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Orange | 1,497,941 | 1,003 | 32.8% |
| Brevard | 627,579 | 1,056 | 13.7% |
| Volusia | 574,286 | 1,209 | 12.6% |
| Seminole | 480,981 | 345 | 10.5% |
| Osceola | 436,336 | 1,506 | 9.6% |
| Lake | 416,179 | 1,157 | 9.1% |
| Marion | 390,299 | 1,663 | 8.5% |
| Sumter | 143,917 | 580 | 3.2% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Marion | 390,299 | $55,740 | 35.4% | 14.3% | 49.7% |
| Lake | 416,179 | $65,446 | 35.7% | 13.2% | 48.9% |
| Volusia | 574,286 | $59,263 | 36.1% | 11.4% | 47.5% |
| Osceola | 436,336 | $60,312 | 35.4% | 10.7% | 46.1% |
| Orange | 1,497,941 | $69,236 | 31.5% | 12.9% | 44.4% |
| Seminole | 480,981 | $73,482 | 35.3% | 8.7% | 44.0% |
| Brevard | 627,579 | $67,050 | 32.0% | 9.8% | 41.8% |
| Sumter | 143,917 | $65,275 | 31.0% | 8.0% | 39.0% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Orange | Relatively High | $417.7M | 79.5% | 10 | 39 |
| Brevard | Relatively High | $389.3M | 48.2% | 10 | 45 |
| Volusia | Relatively High | $195.7M | 69.9% | 10 | 44 |
| Seminole | Relatively Moderate | $129.2M | 40.0% | 10 | 39 |
| Marion | Relatively High | $128.4M | 82.0% | 13 | 38 |
| Osceola | Relatively Moderate | $117.6M | 83.1% | 10 | 39 |
| Lake | Relatively Moderate | $102.3M | 62.1% | 11 | 37 |
| Sumter | Relatively Moderate | $46.1M | 30.3% | 13 | 34 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2025 | Hurricane Milton | Hurricane |
| 2025 | Hurricane Milton | Hurricane |
| 2024 | Hurricane Helene | Hurricane |
| 2024 | Tropical Storm Helene | Tropical Storm |
| 2024 | Hurricane Debby | Tropical Storm |
| 2024 | Tropical Storm Debby | Tropical Storm |
| 2023 | Hurricane Idalia | Hurricane |
| 2023 | Tropical Storm Idalia | Tropical Storm |
| 2023 | Hurricane Nicole | Hurricane |
| 2023 | Tropical Storm Nicole | Tropical Storm |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The local face of care.
The chapter's physical footprint.
Disaster financial assistance by county.
| County | Bridge financial assistance |
|---|---|
| Volusia | $44,100 |
| Marion | $10,500 |
| Lake | $6,300 |
| Orange | $6,300 |
| Seminole | $4,200 |
| Osceola | $2,100 |
| Sumter | $2,100 |
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Orange | 55 | $3,252,976 |
| Volusia | 25 | $1,431,759 |
| Brevard | 21 | $777,684 |
| Seminole | 21 | $639,490 |
| Sumter | 17 | $202,394 |
| Marion | 7 | $99,205 |
| Lake | 7 | $76,540 |
| Osceola | 1 | $10,000 |
Orange County
Brevard County
Volusia County
Seminole County
Osceola County
Lake County
Marion County
Sumter County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| DAT volunteers + calls | Florida DAT — RC Care volunteers + historical calls (org AGOL; names withheld) | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Orange | 1,497,941 | 547,159 | 44.4% | Relatively High | $417.7M | 401 |
| Brevard | 627,579 | 267,699 | 41.8% | Relatively High | $389.3M | 106 |
| Volusia | 574,286 | 242,650 | 47.5% | Relatively High | $195.7M | 122 |
| Seminole | 480,981 | 187,582 | 44.0% | Relatively Moderate | $129.2M | 71 |
| Osceola | 436,336 | 146,636 | 46.1% | Relatively Moderate | $117.6M | 58 |
| Lake | 416,179 | 170,828 | 48.9% | Relatively Moderate | $102.3M | 95 |
| Marion | 390,299 | 164,385 | 49.7% | Relatively High | $128.4M | 115 |
| Sumter | 143,917 | 70,595 | 39.0% | Relatively Moderate | $46.1M | 41 |