ARC of Capital Area Florida
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Leon | 296,817 | 702 | 61.0% |
| Jackson | 48,186 | 954 | 9.9% |
| Gadsden | 43,412 | 529 | 8.9% |
| Wakulla | 35,261 | 617 | 7.2% |
| Jefferson | 14,690 | 612 | 3.0% |
| Gulf | 14,368 | 581 | 3.0% |
| Calhoun | 13,469 | 574 | 2.8% |
| Franklin | 12,698 | 543 | 2.6% |
| Liberty | 7,815 | 843 | 1.6% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Gadsden | 43,412 | $42,583 | 40.0% | 23.1% | 63.1% |
| Jackson | 48,186 | $46,484 | 40.4% | 18.6% | 59.0% |
| Calhoun | 13,469 | $43,218 | 35.6% | 21.6% | 57.1% |
| Liberty | 7,815 | $42,125 | 33.8% | 20.6% | 54.3% |
| Jefferson | 14,690 | $51,829 | 32.3% | 21.9% | 54.2% |
| Gulf | 14,368 | $57,561 | 33.8% | 12.7% | 46.5% |
| Leon | 296,817 | $60,267 | 29.9% | 16.0% | 45.9% |
| Franklin | 12,698 | $59,069 | 28.4% | 16.4% | 44.8% |
| Wakulla | 35,261 | $68,095 | 36.7% | 6.5% | 43.2% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Leon | Relatively Moderate | $142.7M | 69.5% | 11 | 36 |
| Jackson | Relatively Low | $25.3M | 80.8% | 8 | 34 |
| Gadsden | Relatively Low | $19.3M | 97.4% | 11 | 39 |
| Wakulla | Relatively Low | $18.9M | 30.6% | 13 | 45 |
| Gulf | Relatively Low | $17.3M | 70.8% | 10 | 47 |
| Franklin | Relatively Low | $11.2M | 90.2% | 11 | 46 |
| Calhoun | Relatively Low | $10.6M | 87.6% | 11 | 43 |
| Jefferson | Very Low | $7.3M | 74.4% | 13 | 39 |
| Liberty | Very Low | $4.8M | 82.7% | 11 | 41 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2024 | Hurricane Helene | Hurricane |
| 2024 | Tropical Storm Helene | Tropical Storm |
| 2024 | Hurricane Debby | Tropical Storm |
| 2024 | Tropical Storm Debby | Tropical Storm |
| 2024 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2023 | Hurricane Idalia | Hurricane |
| 2023 | Tropical Storm Idalia | Tropical Storm |
| 2023 | Hurricane Nicole | Hurricane |
| 2023 | Tropical Storm Nicole | Tropical Storm |
| 2022 | Hurricane Ian | Hurricane |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The local face of care.
The blood mission's local footprint.
The chapter's physical footprint.
Disaster financial assistance by county.
| County | Bridge financial assistance |
|---|---|
| Jefferson | $18,900 |
| Wakulla | $14,700 |
| Leon | $10,500 |
| Gadsden | $2,100 |
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Leon | 35 | $839,430 |
| Gadsden | 1 | $19,000 |
| Franklin | 1 | $17,583 |
Leon County
Jackson County
Gadsden County
Wakulla County
Jefferson County
Gulf County
Calhoun County
Franklin County
Liberty County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| DAT volunteers + calls | Florida DAT — RC Care volunteers + historical calls (org AGOL; names withheld) | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Leon | 296,817 | 123,604 | 45.9% | Relatively Moderate | $142.7M | 123 |
| Jackson | 48,186 | 17,118 | 59.0% | Relatively Low | $25.3M | 33 |
| Gadsden | 43,412 | 16,831 | 63.1% | Relatively Low | $19.3M | 31 |
| Wakulla | 35,261 | 12,576 | 43.2% | Relatively Low | $18.9M | 15 |
| Jefferson | 14,690 | 5,928 | 54.2% | Very Low | $7.3M | 7 |
| Gulf | 14,368 | 5,689 | 46.5% | Relatively Low | $17.3M | 6 |
| Calhoun | 13,469 | 4,744 | 57.1% | Relatively Low | $10.6M | 8 |
| Franklin | 12,698 | 5,074 | 44.8% | Relatively Low | $11.2M | 6 |
| Liberty | 7,815 | 2,445 | 54.3% | Very Low | $4.8M | 6 |