The ARC serving the Southern Piedmont of North Carolina
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Union | 251,658 | 639 | 33.3% |
| Cabarrus | 242,512 | 364 | 32.1% |
| Rowan | 149,836 | 524 | 19.8% |
| Stanly | 64,117 | 405 | 8.5% |
| Montgomery | 25,510 | 502 | 3.4% |
| Anson | 21,325 | 537 | 2.8% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Anson | 21,325 | $41,373 | 42.2% | 20.4% | 62.6% |
| Montgomery | 25,510 | $53,119 | 31.8% | 16.0% | 47.8% |
| Stanly | 64,117 | $58,439 | 32.3% | 11.3% | 43.7% |
| Rowan | 149,836 | $57,532 | 27.1% | 15.6% | 42.7% |
| Cabarrus | 242,512 | $83,594 | 29.1% | 8.9% | 38.0% |
| Union | 251,658 | $91,864 | 26.9% | 8.3% | 35.2% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Union | Relatively Moderate | $110.3M | 20.1% | 5 | 21 |
| Cabarrus | Relatively Moderate | $85.7M | 43.2% | 5 | 19 |
| Rowan | Relatively Moderate | $48.0M | 84.4% | 5 | 21 |
| Stanly | Relatively Low | $21.9M | 66.3% | 5 | 21 |
| Montgomery | Relatively Low | $11.7M | 77.4% | 4 | 24 |
| Anson | Relatively Low | $10.2M | 95.3% | 4 | 22 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2024 | Tropical Storm Helene | Tropical Storm |
| 2024 | Hurricane Helene | Tropical Storm |
| 2024 | Tropical Storm Debby | Tropical Storm |
| 2023 | Hurricane Ian | Hurricane |
| 2021 | Tropical Storm Eta | Severe Storm |
| 2020 | Hurricane Isaias | Hurricane |
| 2020 | Severe Storms, Tornadoes, And Flooding | Severe Storm |
| 2020 | Covid-19 Pandemic | Biological |
| 2020 | Covid-19 | Biological |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Rowan | 6 | $2,369,694 |
| Union | 20 | $442,188 |
| Stanly | 1 | $45,000 |
| Cabarrus | 5 | $44,191 |
Union County
Cabarrus County
Rowan County
Stanly County
Montgomery County
Anson County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Union | 251,658 | 84,812 | 35.2% | Relatively Moderate | $110.3M | 37 |
| Cabarrus | 242,512 | 88,959 | 38.0% | Relatively Moderate | $85.7M | 59 |
| Rowan | 149,836 | 59,018 | 42.7% | Relatively Moderate | $48.0M | 59 |
| Stanly | 64,117 | 25,548 | 43.7% | Relatively Low | $21.9M | 22 |
| Montgomery | 25,510 | 10,270 | 47.8% | Relatively Low | $11.7M | 17 |
| Anson | 21,325 | 8,314 | 62.6% | Relatively Low | $10.2M | 19 |