The ARC serving the Charlotte Metro Area
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Mecklenburg | 1,170,993 | 546 | 62.9% |
| York | 301,068 | 696 | 16.2% |
| Iredell | 197,267 | 597 | 10.6% |
| Lancaster | 104,635 | 555 | 5.6% |
| Cherokee | 56,536 | 397 | 3.0% |
| Chester | 32,118 | 586 | 1.7% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Cherokee | 56,536 | $47,409 | 32.4% | 19.4% | 51.8% |
| Chester | 32,118 | $45,768 | 31.9% | 19.5% | 51.4% |
| Lancaster | 104,635 | $73,509 | 26.3% | 12.0% | 38.3% |
| Mecklenburg | 1,170,993 | $79,209 | 28.8% | 9.5% | 38.3% |
| York | 301,068 | $75,363 | 28.4% | 10.0% | 38.3% |
| Iredell | 197,267 | $73,201 | 25.6% | 9.8% | 35.4% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Mecklenburg | Relatively High | $318.0M | 61.2% | 5 | 18 |
| York | Relatively Moderate | $99.2M | 34.4% | 7 | 22 |
| Iredell | Relatively Low | $53.3M | 37.7% | 5 | 23 |
| Lancaster | Relatively Low | $40.1M | 45.8% | 7 | 24 |
| Cherokee | Relatively Low | $23.4M | 78.0% | 7 | 24 |
| Chester | Relatively Low | $10.8M | 70.5% | 7 | 23 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2026 | Severe Winter Storm | Winter Storm |
| 2026 | Severe Winter Storm | Winter Storm |
| 2024 | Hurricane Helene | Hurricane |
| 2024 | Tropical Storm Helene | Tropical Storm |
| 2024 | Hurricane Helene | Tropical Storm |
| 2024 | Hurricane Helene | Tropical Storm |
| 2024 | Tropical Storm Debby | Tropical Storm |
| 2024 | Hurricane Debby | Tropical Storm |
| 2023 | Hurricane Idalia | Hurricane |
| 2023 | Hurricane Ian | Hurricane |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The blood mission's local footprint.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Mecklenburg | 131 | $21,791,165 |
| Iredell | 6 | $8,155,461 |
| York | 9 | $601,342 |
| Lancaster | 3 | $43,000 |
| Chester | 2 | $16,000 |
Mecklenburg County
York County
Iredell County
Lancaster County
Cherokee County
Chester County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| blood | Biomed Collections 22-26 by chapter/county | FY22–26 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Mecklenburg | 1,170,993 | 473,240 | 38.3% | Relatively High | $318.0M | 283 |
| York | 301,068 | 115,584 | 38.3% | Relatively Moderate | $99.2M | 73 |
| Iredell | 197,267 | 77,420 | 35.4% | Relatively Low | $53.3M | 42 |
| Lancaster | 104,635 | 41,624 | 38.3% | Relatively Low | $40.1M | 54 |
| Cherokee | 56,536 | 22,535 | 51.8% | Relatively Low | $23.4M | 49 |
| Chester | 32,118 | 12,943 | 51.4% | Relatively Low | $10.8M | 35 |