ARC serving Central East Alabama
The chapter's footprint.
| County | People | Sq mi | % of chapter |
|---|---|---|---|
| Montgomery | 228,502 | 800 | 27.2% |
| Lee | 184,831 | 616 | 22.0% |
| Elmore | 91,143 | 657 | 10.8% |
| Autauga | 60,428 | 604 | 7.2% |
| Russell | 59,916 | 647 | 7.1% |
| Chilton | 45,587 | 701 | 5.4% |
| Tallapoosa | 41,315 | 766 | 4.9% |
| Dallas | 37,020 | 994 | 4.4% |
| Chambers | 34,466 | 603 | 4.1% |
| Macon | 18,788 | 613 | 2.2% |
| Bullock | 10,327 | 625 | 1.2% |
| Coosa | 10,217 | 666 | 1.2% |
| Lowndes | 10,163 | 725 | 1.2% |
| Perry | 8,111 | 724 | 1.0% |
The people of this chapter.
Where the need is greatest.
| County | People | Median HH income | ALICE | Poverty | Combined |
|---|---|---|---|---|---|
| Perry | 8,111 | $28,085 | 52.1% | 23.4% | 75.6% |
| Bullock | 10,327 | $29,460 | 44.5% | 27.7% | 72.2% |
| Lowndes | 10,163 | $34,522 | 38.8% | 26.7% | 65.5% |
| Dallas | 37,020 | $34,610 | 34.7% | 27.8% | 62.5% |
| Macon | 18,788 | $40,087 | 37.5% | 22.5% | 60.0% |
| Chambers | 34,466 | $46,137 | 36.2% | 18.2% | 54.4% |
| Russell | 59,916 | $47,008 | 32.6% | 21.5% | 54.1% |
| Tallapoosa | 41,315 | $50,556 | 31.9% | 16.1% | 48.0% |
| Lee | 184,831 | $55,164 | 26.4% | 20.9% | 47.3% |
| Montgomery | 228,502 | $52,729 | 28.1% | 17.0% | 45.1% |
| Chilton | 45,587 | $56,271 | 31.1% | 13.9% | 45.0% |
| Coosa | 10,217 | $49,207 | 30.9% | 12.7% | 43.6% |
| Autauga | 60,428 | $64,332 | 33.3% | 10.0% | 43.3% |
| Elmore | 91,143 | $59,066 | 30.2% | 10.4% | 40.5% |
What this chapter is up against.
| County | NRI risk | Exp. annual loss | SVI %ile | FEMA 5yr | FEMA all |
|---|---|---|---|---|---|
| Montgomery | Relatively Moderate | $87.3M | 92.9% | 1 | 24 |
| Lee | Relatively Low | $40.4M | 64.5% | 1 | 22 |
| Elmore | Relatively Low | $28.7M | 44.0% | 3 | 24 |
| Autauga | Relatively Low | $19.8M | 26.6% | 2 | 24 |
| Tallapoosa | Relatively Low | $19.1M | 86.9% | 3 | 20 |
| Dallas | Relatively Low | $18.5M | 91.9% | 2 | 27 |
| Chilton | Relatively Low | $16.1M | 53.4% | 1 | 24 |
| Russell | Relatively Low | $14.7M | 89.6% | 1 | 24 |
| Chambers | Relatively Low | $10.9M | 83.0% | 3 | 23 |
| Lowndes | Very Low | $5.5M | 90.4% | 1 | 20 |
| Macon | Very Low | $5.4M | 96.6% | 2 | 26 |
| Bullock | Very Low | $5.1M | 89.8% | 1 | 24 |
| Coosa | Very Low | $4.9M | 48.1% | 3 | 23 |
| Perry | Very Low | $4.1M | 92.1% | 1 | 24 |
A chapter shaped by disaster.
| FY | Disaster | Type |
|---|---|---|
| 2024 | Hurricane Helene | Hurricane |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2023 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2021 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2021 | Hurricane Zeta | Hurricane |
| 2020 | Hurricane Sally | Hurricane |
| 2020 | Severe Storms, Straight-Line Winds, And Tornadoes | Severe Storm |
| 2020 | Severe Storms And Flooding | Severe Storm |
| 2020 | Covid-19 Pandemic | Biological |
| 2020 | Covid-19 | Biological |
Every home fire is a Red Cross moment.
Red Cross shows up — and prevents.
The chapter's physical footprint.
Who gives here.
| County | Major donors | Total giving, 3-year |
|---|---|---|
| Montgomery | 8 | $251,889 |
| Tallapoosa | 2 | $82,500 |
| Lee | 5 | $68,327 |
| Dallas | 4 | $67,339 |
| Elmore | 1 | $13,675 |
| Chilton | 1 | $5,000 |
Montgomery County
Lee County
Elmore County
Autauga County
Russell County
Chilton County
Tallapoosa County
Dallas County
Chambers County
Macon County
Bullock County
Coosa County
Lowndes County
Perry County
The chapter's Experience Builder apps & federal tools.
Every number, traceable.
| Metric | Source | Vintage |
|---|---|---|
| geography + 2023 demographics | ALICE master / Red Cross reference table | 2023 |
| ALICE + poverty households | MASTER counties ALICE+demographics | 2023 |
| flare | flare_fire_incidents (public AGOL, CY24) | CY2024 |
| smoke_alarms | GIS_MAP_FY15_to_FY24 (AGOL item b09f21d9…) | FY15–24 |
| lives_saved | Lives_Saved_Map_30_Apr_2026 (AGOL item ff313330…) | 2026 |
| risk + disaster history | FEMA NRI 2025 · CDC SVI 2022 · FEMA declarations (red-cross-data county master) | FEMA NRI 2025 · SVI 2022 |
| fema disaster history | FEMA Disaster Declarations Summaries v2 | 2026 |
| facilities / real estate (no costs) | Red Cross facilities portfolio — reintel.jbf.com (locations, types & ownership only; no cost/lease terms) | FY25 |
| home-fire RC responses (SFF/MFF) | DRO National 800-RedCross Calls by County (org AGOL) | FY24–26 |
Full county table.
| County | Pop | Households | Hardship | NRI risk | Exp. annual loss | Fires '24 |
|---|---|---|---|---|---|---|
| Montgomery | 228,502 | 93,662 | 45.1% | Relatively Moderate | $87.3M | 161 |
| Lee | 184,831 | 73,281 | 47.3% | Relatively Low | $40.4M | 31 |
| Elmore | 91,143 | 34,071 | 40.5% | Relatively Low | $28.7M | 38 |
| Autauga | 60,428 | 23,171 | 43.3% | Relatively Low | $19.8M | 30 |
| Russell | 59,916 | 24,414 | 54.1% | Relatively Low | $14.7M | 34 |
| Chilton | 45,587 | 17,592 | 45.0% | Relatively Low | $16.1M | 31 |
| Tallapoosa | 41,315 | 17,491 | 48.0% | Relatively Low | $19.1M | 21 |
| Dallas | 37,020 | 15,568 | 62.5% | Relatively Low | $18.5M | 47 |
| Chambers | 34,466 | 14,179 | 54.4% | Relatively Low | $10.9M | 21 |
| Macon | 18,788 | 7,692 | 60.0% | Very Low | $5.4M | 15 |
| Bullock | 10,327 | 3,957 | 72.2% | Very Low | $5.1M | 20 |
| Coosa | 10,217 | 4,415 | 43.6% | Very Low | $4.9M | 11 |
| Lowndes | 10,163 | 4,254 | 65.5% | Very Low | $5.5M | 13 |
| Perry | 8,111 | 3,231 | 75.6% | Very Low | $4.1M | 13 |